Welcome to the School of Public Health & Life Sciences Program at Canadian University Bangladesh! At our esteemed institution, we're dedicated to promoting a dynamic learning environment where students are equipped with the knowledge and skills to tackle the most pressing challenges in public health and bio sciences.
Our vision is to be the center of excellence in education and research in public health and biosciences programs in south asia.
The mission of The Canadian University of Bangladesh is to produce competent graduates in their selected disciplines who will have productive careers or choose to engage in advanced
studies.
Our students will be:
1. Life-long learners with good leadership and interpersonal skills
2. Critical thinkers with well-developed analytical skills, prepared for industry,
academia and government
3. Ethical and socially responsible individuals with core competence
4. Champions of diversity and tolerance
5. Advocates for inclusivity and acceptance
6. Globally aware with commitment to social justice and sustainability
At Canadian University Bangladesh, our commitment to public health extends beyond classrooms, driving real-world solutions to meet the evolving needs of our communities. With a dedicated focus on promoting well-being, preventing disease, and addressing global health challenges, we empower students to become catalysts for positive change in public health, locally and globally.
Welcome to the School of Public Health & Life Sciences at the Canadian University of Bangladesh (CUB). Our mission is simple and urgent: to educate the next generation of public health leaders and life-science professionals who will improve health outcomes in Bangladesh and beyond.
Today’s public health calls for scientific rigor, practical problem-solving, and a steadfast dedication to equity. Our Bachelor of Public Health (BPH) builds a strong foundation across epidemiology, biostatistics, environmental and occupational health, health promotion, nutrition, and health systems. You will gain practical skills through community engagement, field placements, and hands-on labs that explore the life-science underpinnings of population health - microbiology, immunology, and essentials of genomics. Throughout, you’ll learn to communicate evidence clearly to policymakers, media, and the public.
Our Master of Public Health (MPH) is designed for graduates and working professionals who want to deepen expertise and move into leadership. The program emphasizes advanced analytics, policy design and evaluation, implementation science, and program management. Through an applied practicum or capstone, you will translate evidence into action - whether tackling non-communicable diseases, infectious disease surveillance, climate-related health risks, or maternal and child health. Elective pathways allow you to tailor learning to your interests and career goals.
We place equal emphasis on the human side of education. You will find mentorship, research opportunities, career advising, and a culture that values integrity, inclusivity, and service. We encourage our students to think globally and act locally, aligning their work with the Sustainable Development Goals while staying grounded in the needs of our communities. You will graduate with the knowledge, skills, and purpose to lead change.
As you begin your journey with us, I invite you to stay curious, collaborate boldly, and nurture a lifelong habit of learning - so that together we can shape a healthier, more equitable, and sustainable future.
Learn locally. Lead globally. Change health for good.
Warm regards,
Prof. Dr. Fazilatun Nessa
Dean,
School of Public Health and Life Sciences
Canadian University of Bangladesh
| Semester | Course Code | Course Name | Credits |
|---|---|---|---|
| 1st Year 1st Semester | ENG 1102/ENG 1103 | Introduction/Intermediate Composition | 3 |
| BEN 1205 | Bengali Language & Literature | 3 | |
| HIS 1103 | Emergence of Bangladesh | 3 | |
| ENV 1107 | Introduction to Environmental Science | 3 | |
| BPH 1101 | Introduction to Public Health | 3 | |
| Total | 15 | ||
| 1st Year 2nd Semester | ENG 1111 | Public Speaking | 3 |
| MIS 1107 | Information Systems and Computers | 3 | |
| BPH 1102 | Fundamental of Epidemiology | 3 | |
| MAT 1116 | Pre-calculus | 3 | |
| BUS 1172 | Introduction to Statistics | 3 | |
| BIO 1103 | Biology I | 3 | |
| Total | 18 | ||
| 2nd Year 1st Semester | CHE 2101 | Chemistry I | 2 |
| BIO 2201 | Introduction to Biochemistry & Biotechnology | 3 | |
| BPH 2105 | Human Anatomy & Physiology | 3 | |
| BPH 2105 L | Anatomy & Physiology Lab | 1 | |
| ENV 2203 | Introduction to Geography | 2 | |
| BPH 2114 | Health Systems of Bangladesh | 3 | |
| BPH 2113 | Non-Communicable Diseases | 3 | |
| Total | 17 | ||
| 2nd Year 2nd Semester | BPH 2106 | Introduction to Infectious Disease | 3 |
| BPH 2106 L | Entomology & Parasitology Lab | 1 | |
| BPH 2123 | Basic Pathology and Microbiology | 3 | |
| BPH 2123 L | Microbiology & Biochemistry Lab | 1 | |
| BPH 2110 | Introduction to Research Methodology | 3 | |
| MGT 2212 | Organizational Management | 3 | |
| BPH 2122 | Basic Concept of Drugs | 3 | |
| Total | 17 | ||
| 3rd Year 1st Semester | BPH 3111 | Reproductive and Child Health | 3 |
| BPH 3117 | Public Health Nutrition | 3 | |
| BPH 3117 L | Public Health Nutrition & Food Contamination Lab | 1 | |
| BPH 3119 | Public Health Communication | 3 | |
| BPH 3118 | Fundamentals of Biostatistics | 3 | |
| BPH 3118 L | Computer & Public Health Data Analysis Lab | 1 | |
| ENV 3316 | Geographical Information System | 2 | |
| Total | 17 | ||
| 3rd Year 2nd Semester | Major Course 1 | To be selected | 3 |
| Major Course 2 | To be selected | 3 | |
| Open Elective 1 | To be selected | 3 | |
| Open Elective 2 | To be selected | 3 | |
| BPH 3214 | Global Health | 3 | |
| BPH 3115 | Environmental & Occupational Health | 2 | |
| Total | 17 | ||
| 4th Year 1st Semester | Major Course 3 | To be selected | 3 |
| Major Course 4 | To be selected | 3 | |
| Open Elective 3 | To be selected | 3 | |
| Open Elective 4 | To be selected | 3 | |
| BPH 4216 | Bio-ethics and Human Rights for Health | 3 | |
| BPH 4215 | Public Health Leadership | 3 | |
| Total | 18 | ||
| 4th Year 2nd Semester | Open Elective 5 | To be selected | 3 |
| BPH 4497 | Practicum/Internship | 3 | |
| BPH 4498 | Thesis/Project | 6 | |
| Total | 12 | ||
| Grand Total | 130 | ||
| Semester | Course Code | Course Name | Credits |
|---|---|---|---|
| 1st Year 1st Semester | PBH 642 (Core) | Fundamentals of Epidemiology (Epidemiology I) | 3 |
| PBH 611 (Core) | Fundamentals of Biostatistics (Biostatistics I) | 3 | |
| PBH 631 (Core) | Environmental Health | 3 | |
| PBH 663 (Core) | Public Health Information, Education, and Communication (PHIEC) | 3 | |
| Total | 12 | ||
| 1st Year 2nd Semester | PBH 712 (Core) | Research Methodology | 3 |
| PBH 701 (Core) | Health Administration and Management | 3 | |
| Track-wise/Major Courses* | Track-wise/Major Course-1 | 3 | |
| Track-wise/Major Courses* | Track-wise/Major Course-2 | 3 | |
| Total | 12 | ||
| 1st Year 3rd Semester | Track-wise/Major Courses* | Track-wise/Major Courses-3 | 3 |
| Elective Courses** | Elective Course-1 | 3 | |
| Elective Courses** | Elective Course-2 | 3 | |
| Elective Courses** | Elective Course-3 | 3 | |
| Total | 12 | ||
| 2nd Year 1st Semester | Elective Courses** | Elective Course-4 | 3 |
| Elective Courses** | Elective Course-5 | 3 | |
| Practicum / Internship | 3 | ||
| Total | 9 | ||
| 2nd Year 2nd Semester | Dissertation (Thesis) | 6 | |
| Total | 6 | ||
| Grand Total | 51 | ||
| Track | Course Code | Course Name | Credits |
|---|---|---|---|
| Track-1: Epidemiology | PBH-742 | Epidemiology-II | 3 |
| PBH-711 | Biostatistics-II | 3 | |
| PBH-842 | Clinical Epidemiology | 3 | |
| Track-2: Public Health Nutrition | PBH-681 | Public Health Nutrition | 3 |
| PBH-781 | Clinical Nutrition | 3 | |
| PBH-782 | Public Health Aspects of Nutritional Deficiency | 3 | |
| Track-3: Hospital Management | PBH-704 | Hospital Management | 3 |
| PBH-706 | Human Resource Development and Management (HRD & HRM) | 3 | |
| PBH-653 | Health Economics and Financing | 3 | |
| Track-4: Reproductive and Child Health (RCH) | PBH-671 | Reproductive Health | 3 |
| PBH-672 | Maternal and Child Health | 3 | |
| PBH-771 | Adolescent Health | 3 | |
| Track-5: Non-communicable Diseases | PBH-644 | Epidemiology of Non-communicable Diseases | 3 |
| PBH-747 | Aging and Health | 3 | |
| PBH-761 | Mental Health | 3 |
| Course Code | Course Name | Credits |
|---|---|---|
| PBH-602 | Master Level Seminar | 3 |
| PBH-643 | Epidemiology of Infectious Disease | 3 |
| PBH-665 | Behavior Change and Communication (BCC) | 3 |
| PBH-681 | Public Health Nutrition | 3 |
| PBH-742 | Epidemiology-II | 3 |
| PBH-711 | Biostatistics-II | 3 |
| PBH-842 | Clinical Epidemiology | 3 |
| PBH-781 | Clinical Nutrition | 3 |
| PBH-782 | Public Health Aspects of Nutritional Deficiency | 3 |
| PBH-653 | Health Economics and Financing | 3 |














